Match-3 & blocks games on YouTube Playables
102 games with 254M plays in total. The most played is Magic Tiles 3 with 72M plays.
Updated Nov 15, 2026
Games102
Total plays254M
Median plays per game393K
Plays added since Nov 12+2.2M
Released in the last 30 days13
Top 100 by plays
Sort by growth ›| # | Game | Genre | Plays | Growth, 3d | Plays/day | Age | Beats peers |
|---|---|---|---|---|---|---|---|
| 1 | Multiplayer | 72M | +1M | 96K | 2.0 y | 92% | |
| 2 | Brain & Puzzle | 25M | <1M | 25K | 2.8 y | 69% | |
| 3 | Brain & Puzzle | 24M | <1M | 24K | 2.8 y | 67% | |
| 4 | Board & Card | 14M | <1M | 18K | 2.1 y | 46% | |
| 5 | Brain & Puzzle | 11M | <1M | 9.3K | 3.3 y | 35% | |
| 6 | Arcade | 10M | <1M | 13K | 2.1 y | 38% | |
| 7 | Brain & Puzzle | 9.6M | +100K | 26K | 12 mo | 74% | |
| 8 | Simulation | 8M | <100K | 29K | 9 mo | 74% | |
| 9 | Brain & Puzzle | 7M | <100K | 7.3K | 2.6 y | 21% | |
| 10 | Brain & Puzzle | 6.3M | <100K | 31K | 7 mo | 75% | |
| 11 | Brain & Puzzle | 5.9M | +200K | 43K | 4 mo | 86% | |
| 12 | Brain & Puzzle | 5.3M | <100K | 17K | 10 mo | 62% | |
| 13 | Trivia & Word | 4.3M | <100K | 5.8K | 2.0 y | 18% | |
| 14 | Brain & Puzzle | 3.8M | <100K | 11K | 12 mo | 39% | |
| 15 | Arcade | 3.5M | +100K | 15K | 7 mo | 63% | |
| 16 | Action | 3.5M | <100K | 5.2K | 22 mo | 15% | |
| 17 | Brain & Puzzle | 2.4M | <100K | 18K | 5 mo | 74% | |
| 18 | Brain & Puzzle | 1.9M | <100K | 9.1K | 7 mo | 57% | |
| 19 | Music | 1.6M | +100K | 24K | 2 mo | 69% | |
| 20 | Brain & Puzzle | 1.5M | <100K | 5.5K | 9 mo | 33% | |
| 21 | Action | 1.3M | <100K | 22K | 58 d | 64% | |
| 22 | Brain & Puzzle | 1.3M | <100K | 5.7K | 7 mo | 49% | |
| 23 | Brain & Puzzle | 1.3M | <100K | 2.7K | 16 mo | 7% | |
| 24 | Brain & Puzzle | 1.3M | <100K | 5.3K | 8 mo | 40% | |
| 25 | Brain & Puzzle | 1.2M | <100K | 6.2K | 6 mo | 51% | |
| 26 | Brain & Puzzle | 1.1M | <100K | 1.9K | 19 mo | 3% | |
| 27 | Simulation | 1.1M | +100K | 18K | 2 mo | 59% | |
| 28 | Brain & Puzzle | 1.1M | <100K | 3.3K | 11 mo | 17% | |
| 29 | Brain & Puzzle | 1M | <100K | 4.4K | 7 mo | 39% | |
| 30 | Brain & Puzzle | 991K | +26K | 12K | 3 mo | 56% | |
| 31 | Brain & Puzzle | 991K | +3K | 2.3K | 14 mo | 6% | |
| 32 | Brain & Puzzle | 835K | +29K | 8.3K | 3 mo | 55% | |
| 33 | Brain & Puzzle | 799K | +9K | 5.5K | 5 mo | 49% | |
| 34 | Arcade | 777K | +12K | 5.9K | 4 mo | 49% | |
| 35 | Brain & Puzzle | 746K | +6K | 3.1K | 8 mo | 18% | |
| 36 | Brain & Puzzle | 741K | +9K | 2.1K | 11 mo | 5% | |
| 37 | Brain & Puzzle | 731K | +4K | 3.2K | 7 mo | 25% | |
| 38 | Brain & Puzzle | 703K | +4K | 2.2K | 10 mo | 6% | |
| 39 | Brain & Puzzle | 689K | +9K | 5.4K | 4 mo | 45% | |
| 40 | Arcade | 683K | +12K | 4.9K | 5 mo | 42% | |
| 41 | Brain & Puzzle | 652K | +6K | 2.8K | 8 mo | 22% | |
| 42 | Arcade | 607K | +11K | 4.2K | 5 mo | 38% | |
| 43 | Brain & Puzzle | 566K | +4K | 2.5K | 7 mo | 20% | |
| 44 | Brain & Puzzle | 565K | +11K | 2.9K | 6 mo | 23% | |
| 45 | Brain & Puzzle | 517K | +10K | 3.7K | 5 mo | 34% | |
| 46 | Arcade | 493K | +10K | 3K | 5 mo | 26% | |
| 47 | Brain & Puzzle | 481K | +22K | 7.1K | 2 mo | 35% | |
| 48 | Simulation | 468K | +31K | 8.5K | 55 d | 36% | |
| 49 | Simulation | 441K | +13K | 12K | 37 d | 67% | |
| 50 | Brain & Puzzle | 419K | +7K | 2.4K | 6 mo | 17% | |
| 51 | Arcade | 401K | +20K | 4K | 3 mo | 31% | |
| 52 | Arcade | 385K | +2K | 2.3K | 5 mo | 18% | |
| 53 | Brain & Puzzle | 351K | +13K | 4K | 3 mo | 25% | |
| 54 | Brain & Puzzle | 321K | +4K | 1.9K | 5 mo | 16% | |
| 55 | Brain & Puzzle | 315K | +3K | 3.3K | 3 mo | 25% | |
| 56 | Trivia & Word | 286K | +4K | 2.9K | 3 mo | 24% | |
| 57 | Brain & Puzzle | 284K | +7K | 1.7K | 5 mo | 14% | |
| 58 | Brain & Puzzle | 283K | +4K | 2.3K | 4 mo | 19% | |
| 59 | Brain & Puzzle | 277K | +2K | 1.8K | 5 mo | 13% | |
| 60 | Brain & Puzzle | 273K | +3K | 3.2K | 3 mo | 20% | |
| 61 | Brain & Puzzle | 271K | +8K | 2.2K | 4 mo | 17% | |
| 62 | Brain & Puzzle | 270K | +34K | 3.7K | 2 mo | 17% | |
| 63 | Arcade | 269K | +20K | 4.6K | 59 d | 20% | |
| 64 | Brain & Puzzle | 269K | +3K | 1.6K | 5 mo | 11% | |
| 65 | Trivia & Word | 267K | +2K | 1.5K | 6 mo | 9% | |
| 66 | Brain & Puzzle | 255K | +4K | 1.9K | 5 mo | 12% | |
| 67 | Brain & Puzzle | 255K | +6K | 1.9K | 4 mo | 15% | |
| 68 | Arcade | 251K | +3K | 3.1K | 3 mo | 16% | |
| 69 | Brain & Puzzle | 247K | +2K | 1.1K | 7 mo | 4% | |
| 70 | Brain & Puzzle | 245K | +6K | 2.1K | 4 mo | 15% | |
| 71 | Brain & Puzzle | 236K | +6K | 1.8K | 4 mo | 14% | |
| 72 | Brain & Puzzle | 230K | +2K | 2.4K | 3 mo | 15% | |
| 73 | Brain & Puzzle | 223K | +12K | 2.5K | 3 mo | 14% | |
| 74 | Board & Card | 219K | +3K | 1.3K | 6 mo | 5% | |
| 75 | Brain & Puzzle | 215K | +2K | 2.4K | 3 mo | 13% | |
| 76 | Brain & Puzzle | 188K | +4K | 2.4K | 3 mo | 9% | |
| 77 | Brain & Puzzle | 186K | +2K | 816 | 7 mo | 2% | |
| 78 | Brain & Puzzle | 159K | +4K | 1.5K | 3 mo | 8% | |
| 79 | Brain & Puzzle | 147K | +5K | 1.8K | 3 mo | 6% | |
| 80 | Brain & Puzzle | 135K | +5K | 1.4K | 3 mo | 5% | |
| 81 | Brain & Puzzle | 135K | +2K | 1.4K | 3 mo | 5% | |
| 82 | Brain & Puzzle | 133K | +4K | 899 | 5 mo | 3% | |
| 83 | Brain & Puzzle | 130K | +3K | 1.1K | 4 mo | 4% | |
| 84 | Board & Card | 113K | +8K | 856 | 4 mo | 3% | |
| 85 | Arcade | 87K | +2K | 853 | 3 mo | 1% | |
| 86 | Brain & Puzzle | 76K | +19K | 3.3K | 23 d | 58% | |
| 87 | Simulation | 76K | +23K | 4K | 19 d | 68% | |
| 88 | Brain & Puzzle | 75K | +7K | 1.6K | 48 d | 5% | |
| 89 | Brain & Puzzle | 71K | +5K | 1.3K | 53 d | 2% | |
| 90 | Brain & Puzzle | 69K | +5K | 1.4K | 48 d | 2% | |
| 91 | Action | 40K | +13K | 4.4K | 9 d | 82% | |
| 92 | Simulation | 27K | +8K | 2.1K | 13 d | 65% | |
| 93 | Brain & Puzzle | 21K | +1K | 636 | 33 d | 1% | |
| 94 | Simulation | 19K | +6K | 1.7K | 11 d | 63% | |
| 95 | Simulation | 17K | +4K | 1.5K | 11 d | 60% | |
| 96 | Simulation | 10K | +3.4K | 1.1K | 9 d | 55% | |
| 97 | Arcade | 5.9K | – | 843 | 7 d | 41% | |
| 98 | Tile Connect DeluxeSUN.STUDIO · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 5.5K | – | 367 | 18 d | 25% |
| 99 | Docked Blocks: Puzzle GamesBrightika Inc. · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 5.3K | – | 757 | 10 d | 34% |
| 100 | Match The CarsnewBAZOOKA LIMITED · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 3.8K | – | 3.8K | 4 d | 28% |
Themes are detected automatically from game titles, so the grouping is approximate.
Other themes
Driving & cars · 80Cards & board games · 62Merge & 2048 · 58Tycoon & idle · 56Sort & screw puzzles · 54Pets & animals · 49Shooters · 46Cooking & food · 44Makeover & dress-up · 42ASMR & relaxing · 41Rescue & escape puzzles · 36Sports · 36Runners · 33.io & snake · 33Ragdoll & stickman · 32Brain tests & quizzes · 32Crash & destruction · 30Draw puzzles · 25Obby · 21Word games · 20Brainrot & memes · 17Strategy & defense · 17Evolution & clickers · 16Mini-game collections · 11Prison & horror · 10Heist & thieves · 9Hide & seek · 9