Sports games on YouTube Playables
36 games with 120M plays in total. The most played is Basket Battle with 20M plays.
Updated Nov 15, 2026
Games36
Total plays120M
Median plays per game946K
Plays added since Nov 12+350K
Released in the last 30 days9
All games by plays
Sort by growth ›| # | Game | Genre | Plays | Growth, 3d | Plays/day | Age | Beats peers |
|---|---|---|---|---|---|---|---|
| 1 | Sports | 20M | <1M | 25K | 2.2 y | 62% | |
| 2 | Sports | 19M | <1M | 16K | 3.3 y | 56% | |
| 3 | Sports | 11M | <1M | 28K | 13 mo | 71% | |
| 4 | Multiplayer | 9.5M | <100K | 15K | 20 mo | 47% | |
| 5 | Sports | 8.5M | <100K | 9K | 2.6 y | 28% | |
| 6 | Sports | 8.3M | <100K | 7K | 3.2 y | 24% | |
| 7 | Sports | 7.4M | <100K | 17K | 14 mo | 65% | |
| 8 | Sports | 7M | <100K | 11K | 21 mo | 39% | |
| 9 | Sports | 5.4M | +100K | 40K | 4 mo | 84% | |
| 10 | Sports | 4.9M | <100K | 8.9K | 18 mo | 39% | |
| 11 | Sports | 4.1M | +1 | 10K | 13 mo | 43% | |
| 12 | Sports | 2.6M | <100K | 3.5K | 2.0 y | 7% | |
| 13 | Multiplayer | 1.6M | <100K | 2.6K | 20 mo | 5% | |
| 14 | Sports | 1.5M | <100K | 6.6K | 7 mo | 52% | |
| 15 | Sports | 1.3M | <100K | 5.5K | 8 mo | 46% | |
| 16 | Sports | 1.1M | <100K | 7.6K | 5 mo | 59% | |
| 17 | Simulation | 1.1M | +100K | 18K | 2 mo | 59% | |
| 18 | Sports | 969K | +7K | 8.5K | 4 mo | 56% | |
| 19 | Sports | 924K | +6K | 7.1K | 4 mo | 54% | |
| 20 | Sports | 899K | +13K | 5.4K | 5 mo | 46% | |
| 21 | Arcade | 689K | +13K | 4.3K | 5 mo | 36% | |
| 22 | Action | 516K | +11K | 5.2K | 3 mo | 39% | |
| 23 | Sports | 383K | +41K | 10K | 37 d | 60% | |
| 24 | Sports | 270K | +18K | 3K | 3 mo | 19% | |
| 25 | Sports | 191K | +8K | 2.7K | 2 mo | 8% | |
| 26 | Sports | 178K | +18K | 5.4K | 33 d | 46% | |
| 27 | Sports | 164K | +4K | 2.2K | 2 mo | 5% | |
| 28 | Action | 28K | +10K | 3.5K | 8 d | 79% | |
| 29 | Bowling RumbleBekhoTeam · not in YouTube’s list, plays as of Nov 12 | Sports | 11K | – | 846 | 16 d | 46% |
| 30 | Disc Golf 3D - Frisbee for MastersHG Point · not in YouTube’s list, plays as of Nov 12 | Sports | 9.1K | – | 650 | 17 d | 41% |
| 31 | Tennis FRVRFRVR · not in YouTube’s list, plays as of Nov 12 | Sports | 8.2K | – | 631 | 16 d | 40% |
| 32 | 3D Basketball RushBrave games · not in YouTube’s list, plays as of Nov 12 | Sports | 7.3K | – | 1K | 10 d | 44% |
| 33 | Carrom City: Online Disc PoolDINKIGAMES · not in YouTube’s list, plays as of Nov 12 | Board & Card | 5.4K | – | 675 | 11 d | 33% |
| 34 | Sports | 3.1K | +1.3K | 620 | 5 d | 23% | |
| 35 | Arcade | 2.9K | – | 2.9K | 1 d | 25% | |
| 36 | Sports | 2.9K | – | 483 | 6 d | 20% |
Themes are detected automatically from game titles, so the grouping is approximate.
Other themes
Match-3 & blocks · 102Driving & cars · 80Cards & board games · 62Merge & 2048 · 58Tycoon & idle · 56Sort & screw puzzles · 54Pets & animals · 49Shooters · 46Cooking & food · 44Makeover & dress-up · 42ASMR & relaxing · 41Rescue & escape puzzles · 36Runners · 33.io & snake · 33Ragdoll & stickman · 32Brain tests & quizzes · 32Crash & destruction · 30Draw puzzles · 25Obby · 21Word games · 20Brainrot & memes · 17Strategy & defense · 17Evolution & clickers · 16Mini-game collections · 11Prison & horror · 10Heist & thieves · 9Hide & seek · 9