Rescue & escape puzzles games on YouTube Playables
36 games with 126M plays in total. The most played is Save The Pets with 40M plays.
Updated Nov 15, 2026
Games36
Total plays126M
Median plays per game250K
Plays added since Nov 12+1.1M
Released in the last 30 days17
All games by plays
Sort by growth ›| # | Game | Genre | Plays | Growth, 3d | Plays/day | Age | Beats peers |
|---|---|---|---|---|---|---|---|
| 1 | Brain & Puzzle | 40M | <1M | 137K | 10 mo | 98% | |
| 2 | Brain & Puzzle | 25M | <1M | 47K | 18 mo | 85% | |
| 3 | Brain & Puzzle | 13M | <1M | 57K | 8 mo | 90% | |
| 4 | Brain & Puzzle | 12M | <1M | 52K | 8 mo | 88% | |
| 5 | Brain & Puzzle | 7.6M | +100K | 70K | 4 mo | 92% | |
| 6 | Brain & Puzzle | 6.5M | +100K | 63K | 3 mo | 91% | |
| 7 | Arcade | 5.6M | <100K | 10K | 18 mo | 45% | |
| 8 | Brain & Puzzle | 5.6M | +100K | 38K | 5 mo | 80% | |
| 9 | Action | 2.9M | +200K | 88K | 33 d | 94% | |
| 10 | Arcade | 1.6M | +100K | 28K | 58 d | 71% | |
| 11 | Simulation | 1.3M | +100K | 21K | 2 mo | 62% | |
| 12 | Brain & Puzzle | 948K | +6K | 5.3K | 6 mo | 46% | |
| 13 | Brain & Puzzle | 768K | +7K | 4.5K | 6 mo | 40% | |
| 14 | Arcade | 655K | +69K | 25K | 26 d | 89% | |
| 15 | Brain & Puzzle | 537K | +5K | 5.6K | 3 mo | 41% | |
| 16 | Brain & Puzzle | 423K | +5K | 3.4K | 4 mo | 30% | |
| 17 | Brain & Puzzle | 292K | +2K | 5.6K | 52 d | 24% | |
| 18 | Brain & Puzzle | 256K | +2K | 1.4K | 6 mo | 8% | |
| 19 | Simulation | 245K | +116K | 24K | 10 d | 96% | |
| 20 | Action | 242K | +102K | 27K | 9 d | 97% | |
| 21 | Brain & Puzzle | 123K | +3K | 1.7K | 2 mo | 3% | |
| 22 | Arcade | 59K | +34K | 3.7K | 16 d | 74% | |
| 23 | Fish Sort: Rush Go EscapePlaygama · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 44K | – | 1.4K | 35 d | 7% |
| 24 | Brain & Puzzle | 24K | +9K | 1.4K | 17 d | 59% | |
| 25 | Racing | 22K | +5K | 2.2K | 10 d | 69% | |
| 26 | Animal RescueJoyBits · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 21K | – | 1.4K | 18 d | 52% |
| 27 | Brain & Puzzle | 17K | +4K | 1.5K | 11 d | 60% | |
| 28 | Cow RescuePlaygama · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 9.3K | – | 715 | 16 d | 43% |
| 29 | Prison Ball: Chain EscapenewMediacube · not in YouTube’s list, plays as of Nov 12 | Action | 6.1K | – | 3K | 5 d | 45% |
| 30 | Brain & Puzzle | 5.4K | +700 | 450 | 12 d | 31% | |
| 31 | Arrow Maze Escape - Arrow GameRV AppStudios · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 3.9K | – | 557 | 10 d | 25% |
| 32 | Arrow Escape Party: Arrow PuzzleVexxusArts · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 2.7K | – | 386 | 10 d | 17% |
| 33 | Cube EscapenewOTA Network · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 1.7K | – | 850 | 5 d | 13% |
| 34 | Cyber Maze 3D | Night Corn Maze Escape!!newDark Artists Shim · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 1.5K | – | 1.5K | 3 d | 12% |
| 35 | Escape the Potato Factory!newMediacube · not in YouTube’s list, plays as of Nov 12 | Simulation | 1.3K | – | 1.3K | 3 d | 9% |
| 36 | Arrow Escape FRVRnewFRVR · not in YouTube’s list, plays as of Nov 12 | Brain & Puzzle | 711 | – | 711 | 4 d | 5% |
Themes are detected automatically from game titles, so the grouping is approximate.
Other themes
Match-3 & blocks · 102Driving & cars · 80Cards & board games · 62Merge & 2048 · 58Tycoon & idle · 56Sort & screw puzzles · 54Pets & animals · 49Shooters · 46Cooking & food · 44Makeover & dress-up · 42ASMR & relaxing · 41Sports · 36Runners · 33.io & snake · 33Ragdoll & stickman · 32Brain tests & quizzes · 32Crash & destruction · 30Draw puzzles · 25Obby · 21Word games · 20Brainrot & memes · 17Strategy & defense · 17Evolution & clickers · 16Mini-game collections · 11Prison & horror · 10Heist & thieves · 9Hide & seek · 9